Genomics Sequencing Facility
About
We offer DNA sequencing services using Illumina NextSeq 500 and MiSeq platforms. We have the capability to prepare several common library types. We can also perform automated DNA and RNA extractions as well as perform PCRs for amplicon sequencing projects using a pipetting robot. We QC all samples and libraries.
We can help you with detailed experimental design and bioinformatic analysis on a collaborative basis. If you are interested in that possibility make sure to discuss it with us.
This facility is funded through a Major Research Instrumentation grant from the National Science Foundation with support from the South à£à£Ö±²¥Ðã Agricultural Experimental Station. Additionally, BioSNTR (a regional Biosciences virtual center funded through the NSF-EPSCOR and the South à£à£Ö±²¥Ðã Governor’s Office for Economic Development) is making a significant investment in the facility.
Please include our RRID# (RRID:SCR_023959) when citing our facility on manuscripts. Citing our core facility helps us to generate support and facilitates future funding for new equipment.
Workshops/Training: We can accommodate individual training opportunities while we work on your project, please contact us. Application Form.
How to request services, quotes and training: We are using PPMS to manage this and other Core Facilities. Go to , the first time you will need to request an account. SDSU users automatically will use their SDSU SSO once we generate your account.
Fees: (As of Oct. 15, 2024. Costs may change without previous notice.)
*Below are most common services, if you have other needs please contact us for other options. Price in the table below are per sample and include library preparation and sequencing. Please be aware that each service has a minimum requirement for DNA/RNA quality and quantity.
*We also offer single-cell RNA-seq with a 10X Genomics system. Inquire about project costs.
Category | Service | minQ | maxQ | Price ($) /sample |
---|---|---|---|---|
Genomes | Bacterial Genomes-ONT_Ligation based | 1 | 12 | 150 |
Genomes | Bacterial Genomes-ONT_Ligation based | 13 | 24 | 130 |
Genomes | Large Eukaryotes genomes-Illumina | - | - | 2500 |
Genomes | Large Eukaryotes genomes-ONT | - | - | 1400 |
Genomes | ONT-Bacterial_Transpose based | 1 | 24 | 40 |
Genomes | ONT-Bacterial_Transpose based | 25 | 48 | 35 |
Genomes | ONT-Bacterial_Transpose based | 49 | 64 | 30 |
Genomes | ONT-Bacterial_Transpose based | 64 | 96 | 25 |
Genomes-Methylation | Methylation Genomes_Illumina | 1 | 5 | 600 |
Genomes-Methylation | Methylation Genomes_Illumina | 6 | 10 | 500 |
Genomes-Methylation | Reduced Representation Methylation Sequencing (RRMS)-ONT | 1 | 3 | 500 |
Genomes-Methylation | Reduced Representation Methylation Sequencing (RRMS)-ONT | 4 | 10 | 475 |
Genomes-Methylation | Reduced Representation Methylation Sequencing (RRMS)-ONT | 11 | 96 | 450 |
Microbial Communities Analysis | Full length 16S ONT-384 Samples at a time | - | - | 30 |
Microbial Communities Analysis | Full length 16S RNA-ONT | 1 | 24 | 50 |
Microbial Communities Analysis | Full length 16S RNA-ONT | 25 | 48 | 45 |
Microbial Communities Analysis | Full length 16S RNA-ONT | 49 | 96 | 40 |
Microbial Communities Analysis | Shotgun Metagenome-ONT (3Gb/sample) | 1 | 12 | 150 |
Microbial Communities Analysis | Shotgun Metagenome-ONT (3Gb/sample) | 13 | 24 | 130 |
Microbial Communities Analysis | Shotgun Metagenome-ONT (3Gb/sample) | 25 | 48 | 115 |
Quality control | Bioanalyzer | - | - | 100 |
Transcriptomics | RNASeq _Illumina (2x150bp) | 1 | 12 | 180 |
Transcriptomics | RNASeq _Illumina (2x150bp) | 13 | 36 | 160 |
Transcriptomics | RNASeq _Illumina (2x150bp) | 36 | 96 | 150 |
Data transfer: All data and analysis files will be archived in a network file storage system in individual project folder. This is also our SOP to give you your data; we will give you access to your project folder. For non-SDSU users our prefer option is to set up a Globus connection but we can explore other options if your institution does not participate in Globus.
