2024-2025 Cost of Attendance
The costs listed below are estimates of the expenses a full-time student may incur for a year of attendance (fall/spring semesters). Each estimate includes a breakdown by Direct Costs and Indirect Costs. The Direct Costs are those costs that are automatically billed to the student by SDSU. The Indirect Costs include estimated costs for transportation, personal items, and room and board for students who do not live on-campus.
South à£à£Ö±²¥Ðã State University complies with the standards established by the .
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Tuition and Fees* | $9,299 | $10,894 | $12,809 | $10,643 |
Housing and Food | $10,176 | $10,176 | $10,176 | $10,176 |
Total Direct Costs | $19,475 | $21,070 | $22,985 | $20,819 |
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Books and Supplies | $750 | $750 | $750 | $750 |
Travel | $2,388 | $2,388 | $2,388 | $2,388 |
Personal | $2,486 | $2,486 | $2,486 | $2,486 |
Loan Fee** | $65 | $65 | $65 | $65 |
Total Direct and Indirect Costs | $25,164 | $26,759 | $28,674 | $26,508 |
*Based on 15 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer.
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct and Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct and Indirect Costs.
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Tuition and Fees* | $9,299 | $10,894 | $12,809 | $10,643 |
Housing and Food | $11,075 | $11,075 | $11,075 | $11,075 |
Total Direct Costs | $20,374 | $21,969 | $23,884 | $21,718 |
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Books and Supplies | $750 | $750 | $750 | $750 |
Travel | $2,809 | $2,809 | $2,809 | $2,809 |
Personal | $2,925 | $2,925 | $2,925 | $2,925 |
Loan Fee** | $65 | $65 | $65 | $65 |
Total Direct and Indirect Costs | $26,923 | $28,518 | $30,433 | $28,267 |
*Based on 15 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer.
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct and Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct and Indirect Costs.
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Tuition and Fees* | $9,299 | $10,894 | $12,809 | $10,643 |
Housing and Food | $5,538 | $5,538 | $5,538 | $5,538 |
Total Direct Costs | $14,837 | $16,432 | $18,347 | $17,707 |
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Books and Supplies | $750 | $750 | $750 | $750 |
Travel | $2,107 | $2,107 | $2,107 | $2,107 |
Personal | $2,194 | $2,194 | $2,194 | $2,194 |
Loan Fee** | $65 | $65 | $65 | $65 |
Total Direct and Indirect Costs | $19,953 | $21,548 | $23,463 | $21,297 |
*Based on 15 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer.
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct and Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct and Indirect Costs.
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Tuition and Fees* | $7,820 | $12,205 | $14,098 | $9,409 |
Housing and Food | $10,176 | $10,176 | $10,176 | $10,176 |
Total Direct Costs | $17,996 | $22,381 | $24,274 | $19,585 |
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Books and Supplies | $300 | $300 | $300 | $300 |
Travel | $2,388 | $2,388 | $2,388 | $2,388 |
Personal | $2,486 | $2,486 | $2,486 | $2,486 |
Loan Fee** | $161 | $161 | $161 | $161 |
Total Direct and Indirect Costs | $23,331 | $27,716 | $29,609 | $24,920 |
*Based on 10 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer.
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct and Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct and Indirect Costs.
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Tuition and Fees* | $7,820 | $12,205 | $14,098 | $9,409 |
Room and Board | $11,075 | $11,075 | $11,075 | $11,075 |
Total Direct Costs | $18,895 | $23,280 | $25,173 | $21,501 |
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Books and Supplies | $300 | $300 | $300 | $300 |
Travel | $2,809 | $2,809 | $2,809 | $2,809 |
Personal | $2,925 | $2,925 | $2,925 | $2,925 |
Loan Fee** | $161 | $161 | $161 | $161 |
Total Direct and Indirect Costs | $25,090 | $29,475 | $31,368 | $26,679 |
*Based on 10 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer.
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct and Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct and Indirect Costs.
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Tuition and Fees* | $7,820 | $12,205 | $14,098 | $9,409 |
Room and Board | $5,538 | $5,538 | $5,538 | $5,538 |
Total Direct Costs | $13,358 | $17,743 | $19,636 | $14,947 |
Types of Costs | South à£à£Ö±²¥Ðã Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Books and Supplies | $300 | $300 | $300 | $300 |
Travel | $2,107 | $2,107 | $2,107 | $2,107 |
Personal | $2,194 | $2,194 | $2,194 | $2,194 |
Loan Fee** | $161 | $161 | $161 | $161 |
Total Direct and Indirect Costs | $18,120 | $22,505 | $24,398 | $19,709 |
*Based on 10 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer.
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct and Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct and Indirect Costs.
For more information about specific rates and costs please visit Tuition and Fees.