South à£à£Ö±²¥Ðã State University 2024-2025 Required Flight Charges
Please note the cost listed are the required flight training charges and will more than likely require additional time to complete. This is only what the Veterans Administration and/or certain scholarships MIGHT pay on your behalf, all charges beyond these values are the student's responsibility. Please visit with the VA office for more information if you are using VA benefits to pay for flight training.
Charges for VA approved curriculum (AVIA 171-475) — $58,090
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 1.7 | $340 |
Flight Instruction | $75 | 1.7 | $127.50 |
Advanced Aircraft Training Device (AATD) | $70 | 0.5 | $35 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 0.5 | $37.50 |
Ground Instruction | $75 | 2.2 | $165 |
Flight Training Charge | $705 |
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 30.0 | $6,000 |
Flight Instruction | $75 | 30.0 | $2,250 |
Pre/Post Flight Briefing | $75 | 5.0 | $375 |
Oral Discussion | $75 | 5.0 | $375 |
Flight Training Charge | $9,000 |
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) Dual | $200 | 23 | $4,600 |
Aircraft (ASEL) Dual/Solo | $200 | 5 | $1,000 |
Flight Instruction | $75 | 23 | $1,725 |
Advanced Aircraft Training Device (AATD) | $70 | 2 | $140 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 2 | $150 |
Pre/Post Flight Briefing | $75 | 5 | $375 |
Oral Discussion | $75 | 5 | $375 |
Flight Training Charge | $8,365 |
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 36 | $7,200 |
Flight Instruction | $75 | 36 | $2,700 |
Advanced Aircraft Training Device (AATD) | $70 | 8 | $560 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 8 | $600 |
Pre/Post Flight Briefing | $75 | 10 | $750 |
Oral Discussion | $75 | 10 | $750 |
Flight Training Charge | $12,560 |
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 35 | $7,000 |
Aircraft (AMEL) | $310 | 15 | $4,650 |
Flight Instruction | $75 | 50 | $3,750 |
Advanced Aircraft Training Device (AATD) | $70 | 5 | $350 |
Advanced Aircraft Training Device (AATD) Instruction | $75 | 5 | $375 |
Pre/Post Flight Briefing | $75 | 10 | $750 |
Oral Discussion | $75 | 10 | $750 |
Flight Training Charge | $17,625 |
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $200 | 5.0 | $1,000.00 |
Flight Instruction | $75 | 5.0 | $375 |
Pre/Post Flight Briefing | $75 | 2.0 | $150 |
Oral Discussion | $75 | 15.0 | $1,125 |
Flight Training Charge | $2,650 |
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL | $200 | 5 | $1,000 |
Piper-PA44-180-Seminole | $310 | 14 | $4,340 |
Flight Instruction | $75 | 19 | $1,425 |
Pre/Post Instruction | $75 | 5 | $375.00 |
Ground Instruction | $75 | 10 | $750 |
Flight Training Charge | $7,890 |
Aircraft *Per hour cost for all training above required listed | Rate for 2023-2024 |
---|---|
Training Airplane (ASEL) | $200 |
Training Airplane (AMEL) | $310 |
American Champion 7KCAB-Citabria | $200 |
Flight Instruction | $75 |
Advanced Aircraft Training Device (AATD) | $70 |
Advanced Aircraft Training Device (AATD) Instruction | $75 |
Pre/Post Instruction | $75 |
Ground Instruction | $75 |
Please visit with the VA office for more information if you are using VA benefits to pay for flight training. All VA students must email the aviation manager to let them know they are using VA funds before the semester begins. |