ETS Title II Reporting Services
HEOA - Title II 2018-2019 Academic Year
- Institution Name: South ֱ State University
- Institution Code: 6653
- State: South ֱ
Group | Number Taking Assessment1 | Number Passing Assessment2 | Institutional Pass Rate | Statewide Number Taking Assessment1 | Statewide Number Passing Assessment2 | Statewide Pass Rate |
---|---|---|---|---|---|---|
All program completers, 2018-19 | 56 | 56 | 100% | 542 | 531 | 98% |
All program completers, 2017-18 | 120 | 110 | 92% | 614 | 590 | 96% |
All program completers, 2016-17 | 106 | 104 | 98% | 635 | 626 | 99% |
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
- Number of completers taking one or more assessments within their area of specialization.
- Summary level “Number Taking Assessment” may differ from assessment level “Number Taking Assessment” because each student is counted once at the summary level but may be counted multiple assessments at the assessment level.
Single Assessment Institution-Level Pass Rate Data: Traditional Teacher Preparation Program Within IHE
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE (5701) | All enrolled students who have completed all nonclinical courses, 2018-19 | 5 | 147 | 5 | ||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | 147 | 2 | ||||||
All program completers, 2017-18 | 22 | 22 | 100% | 166 | 147 | 22 | 22 | 100% | 166 | |
All program completers, 2016-17 | 8 | 147 | 8 | |||||||
ART CONTENT KNOWLEDGE (5134) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | 151 | 5 | ||||||
Test Company: ETS | Other enrolled students, 2018-19 | 5 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 7 | ||||||||
All program completers, 2017-18 | 4 | 151 | 9 | |||||||
All program completers, 2016-17 | 5 | 151 | 18 | 18 | 100% | 163 | ||||
BIOLOGY CONTENT KNOWLEDGE (0235) | All enrolled students who have completed all nonclinical courses, 2018-19 | 4 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 6 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 12 | 12 | 100% | 166 | |||||
All program completers, 2017-18 | 3 | 147 | 22 | 21 | 95% | 162 | ||||
All program completers, 2016-17 | 7 | 147 | 28 | 28 | 100% | 162 | ||||
BUSINESS ED CONTENT KNOWLEDGE (5101) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 4 | ||||||||
All program completers, 2017-18 | 10 | 10 | 100% | 173 | ||||||
All program completers, 2016-17 | 7 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
CHEMISTRY CONTENT KNOWLEDGE (0245) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 4 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 2 | ||||||||
All program completers, 2017-18 | 6 | |||||||||
All program completers, 2016-17 | 1 | 135 | 6 | |||||||
COMPUTER SCIENCE (5651) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 1 | |||||||||
All program completers, 2016-17 | ||||||||||
EARLY CHILDHOOD EDUCATION (5025) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 3 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
EARTH AND SPACE SCIENCES - CK (5571) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 2 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 4 | |||||||||
All program completers, 2016-17 | 5 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ECONOMICS (5911) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 1 | 147 | 1 | |||||||
All program completers, 2016-17 | 1 | |||||||||
EDUCATION OF YOUNG CHILDREN (DISCONTINUED) (5021) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 1 | 166 | 1 | |||||||
All program completers, 2016-17 | 3 | 166 | 3 | |||||||
EDUCATION OF YOUNG CHILDREN (5024) | All enrolled students who have completed all nonclinical courses, 2018-19 | 27 | 23 | 85% | 168 | 160 | 33 | 24 | 73% | 165 |
Test Company: ETS | Other enrolled students, 2018-19 | 1 | 160 | 8 | ||||||
Score Range: 100-200 | All program completers, 2018-19 | 50 | 50 | 100% | 170 | 160 | 54 | 54 | 100% | 171 |
All program completers, 2017-18 | 49 | 49 | 100% | 169 | 160 | 57 | 57 | 100% | 168 | |
All program completers, 2016-17 | 36 | 35 | 97% | 169 | 160 | 43 | 42 | 98% | 170 | |
ELEM ED CONTENT KNOWLEDGE (DISCONTINUED) (5014) | All enrolled students who have completed all nonclinical courses, 2018-19 | 2 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 7 | |||||||||
All program completers, 2016-17 | 1 | 140 | 34 | 34 | 100% | 163 |
- ELEM ED, ELEM ED MULTI SUBJ: MATHEMATICS, READING LANG ARTS, SCIENCES
Assessment Information1 Group Number Taking AssessmentNumber Passing AssessmentInstitutional Pass RateInstitutional Average Scaled ScoreAssessment Cut Score 2Statewide Number Taking AssessmentStatewide Number Passing AssessmentStatewide Pass RateStatewide Average Scaled ScoreELEM ED CONTENT KNOWLEDGE (5018) All enrolled students who have completed all nonclinical courses, 2018-19 15 6 40% 150 Test Company: ETS Other enrolled students, 2018-19 33 27 82% 167 Score Range: 100-200 All program completers, 2018-19 3 157 129 117 91% 170 All program completers, 2017-18 19 19 100% 173 157 247 233 94% 168 All program completers, 2016-17 11 11 100% 171 157 244 238 98% 170 ELEM ED MULTI SUBJ MATHEMATICS (5003) All enrolled students who have completed all nonclinical courses, 2018-19 12 6 50% 143 Test Company: ETS Other enrolled students, 2018-19 77 68 88% 167 Score Range: 100-200 All program completers, 2018-19 12 12 100% 180 All program completers, 2017-18 All program completers, 2016-17 ELEM ED MULTI SUBJ READING LANG ARTS (5002) All enrolled students who have completed all nonclinical courses, 2018-19 12 5 42% 144 Test Company: ETS Other enrolled students, 2018-19 74 64 86% 163 Score Range: 100-200 All program completers, 2018-19 12 12 100% 168 All program completers, 2017-18 All program completers, 2016-17 ELEM ED MULTI SUBJ SCIENCES (5005) All enrolled students who have completed all nonclinical courses, 2018-19 12 7 58% 147 Test Company: ETS Other enrolled students, 2018-19 75 64 85% 163 Score Range: 100-200 All program completers, 2018-19 12 12 100% 167 All program completers, 2017-18 All program completers, 2016-17
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEM ED CONTENT KNOWLEDGE (5018) | All enrolled students who have completed all nonclinical courses, 2018-19 | 15 | 6 | 40% | 150 | |||||
Test Company: ETS | Other enrolled students, 2018-19 | 33 | 27 | 82% | 167 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 3 | 157 | 129 | 117 | 91% | 170 | |||
All program completers, 2017-18 | 19 | 19 | 100% | 173 | 157 | 247 | 233 | 94% | 168 | |
All program completers, 2016-17 | 11 | 11 | 100% | 171 | 157 | 244 | 238 | 98% | 170 | |
ELEM ED MULTI SUBJ MATHEMATICS (5003) | All enrolled students who have completed all nonclinical courses, 2018-19 | 12 | 6 | 50% | 143 | |||||
Test Company: ETS | Other enrolled students, 2018-19 | 77 | 68 | 88% | 167 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 12 | 12 | 100% | 180 | |||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
ELEM ED MULTI SUBJ READING LANG ARTS (5002) | All enrolled students who have completed all nonclinical courses, 2018-19 | 12 | 5 | 42% | 144 | |||||
Test Company: ETS | Other enrolled students, 2018-19 | 74 | 64 | 86% | 163 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 12 | 12 | 100% | 168 | |||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
ELEM ED MULTI SUBJ SCIENCES (5005) | All enrolled students who have completed all nonclinical courses, 2018-19 | 12 | 7 | 58% | 147 | |||||
Test Company: ETS | Other enrolled students, 2018-19 | 75 | 64 | 85% | 163 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 12 | 12 | 100% | 167 | |||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 |
ELEM ED MULTI SUBJ SOCIAL STUDIES, ELEMENTARY EDUCATION: MATHEMATICS, READING AND LANG ARTS, SCIENCE
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEM ED MULTI SUBJ SOCIAL STUDIES (5004) | All enrolled students who have completed all nonclinical courses, 2018-19 | 12 | 6 | 50% | 147 | |||||
Test Company: ETS | Other enrolled students, 2018-19 | 76 | 60 | 79% | 157 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 12 | 11 | 92% | 161 | |||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
ELEMENTARY EDUCATION: MATHEMATICS CKT (7803) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 3 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 2 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
ELEMENTARY EDUCATION: READING AND LANG ARTS CKT (7802) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 4 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
ELEMENTARY EDUCATION: SCIENCE CKT (7804) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 4 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 2 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEMENTARY EDUCATION: SOCIAL STUDIES (7805) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 3 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
ENG LANG LIT COMP CONTENT KNOWLEDGE (DISC) (0041) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | 1 | |||||||||
ENGLISH LANGUAGE ARTS: CK (5038) | All enrolled students who have completed all nonclinical courses, 2018-19 | 7 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 30 | 28 | 93% | 178 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | 167 | 27 | 27 | 100% | 180 | |||
All program completers, 2017-18 | 4 | 167 | 35 | 34 | 97% | 178 | ||||
All program completers, 2016-17 | 5 | 167 | 39 | 39 | 100% | 179 | ||||
FAMILY AND CONSUMER SCIENCES (DISCONTINUED 2) (5121) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | 1 | 150 | 1 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
FAMILY AND CONSUMER SCIENCES (5122) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | 153 | 1 | ||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 3 | 153 | 4 | ||||||
All program completers, 2017-18 | 5 | 153 | 6 | |||||||
All program completers, 2016-17 | 4 | 153 | 4 | |||||||
FRENCH WORLD LANGUAGE (5174) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
GEOGRAPHY (5921) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 1 | 138 | 3 | |||||||
All program completers, 2016-17 | 6 | |||||||||
GOVERNMENT POLITICAL SCIENCE (5931) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 2 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 2 | ||||||||
All program completers, 2017-18 | 5 | |||||||||
All program completers, 2016-17 | 3 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
HEALTH EDUCATION (5551) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
MATHEMATICS CONTENT KNOWLEDGE (5161) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | 160 | 2 | ||||||
Test Company: ETS | Other enrolled students, 2018-19 | 14 | 10 | 71% | 162 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | 160 | 15 | 13 | 87% | 166 | |||
All program completers, 2017-18 | 4 | 160 | 17 | 13 | 76% | 163 | ||||
All program completers, 2016-17 | 9 | 160 | 29 | 29 | 100% | 169 | ||||
MIDDLE SCHOOL CONTENT KNOWLEDGE (5146) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | 1 | |||||||||
MIDDLE SCHOOL ENG LANG ARTS (5047) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
MIDDLE SCHOOL MATHEMATICS (5169) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 7 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 11 | 11 | 100% | 183 | |||||
All program completers, 2017-18 | 10 | 10 | 100% | 180 | ||||||
All program completers, 2016-17 | 10 | 9 | 90% | 180 | ||||||
MIDDLE SCHOOL SCIENCE (5440) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 5 | |||||||||
All program completers, 2016-17 | ||||||||||
MIDDLE SCHOOL SOCIAL STUDIES (5089) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | ||||||||
All program completers, 2017-18 | 2 | |||||||||
All program completers, 2016-17 | 1 | |||||||||
MUSIC CONTENT KNOWLEDGE (0113) | All enrolled students who have completed all nonclinical courses, 2018-19 | 2 | 150 | 13 | 12 | 92% | 165 | |||
Test Company: ETS | Other enrolled students, 2018-19 | 12 | 11 | 92% | 168 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 28 | 28 | 100% | 168 | |||||
All program completers, 2017-18 | 5 | 150 | 34 | 34 | 100% | 168 | ||||
All program completers, 2016-17 | 6 | 150 | 42 | 42 | 100% | 164 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL ED CONTENT KNOWLEDGE (5091) | All enrolled students who have completed all nonclinical courses, 2018-19 | 8 | 140 | 13 | 13 | 100% | 156 | |||
Test Company: ETS | Other enrolled students, 2018-19 | 10 | 10 | 100% | 156 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 35 | 35 | 100% | 156 | |||||
All program completers, 2017-18 | 5 | 140 | 34 | 34 | 100% | 155 | ||||
All program completers, 2016-17 | 8 | 140 | 33 | 33 | 100% | 156 | ||||
PHYSICS CONTENT KNOWLEDGE (5265) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 2 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 3 | ||||||||
All program completers, 2017-18 | 1 | 130 | 4 | |||||||
All program completers, 2016-17 | 1 | 130 | 5 | |||||||
PRAXIS PERFORMANCE ASSESSMENT FOR TEACHERS (0490) | All enrolled students who have completed all nonclinical courses, 2018-19 | 2 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 5 | ||||||||
Score Range: 0-60 | All program completers, 2018-19 | 121 | 121 | 100% | 45 | |||||
All program completers, 2017-18 | 3 | |||||||||
All program completers, 2016-17 | ||||||||||
PRINC LEARNING AND TEACHING 5-9 (5623) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 2 | ||||||||
All program completers, 2017-18 | 6 | |||||||||
All program completers, 2016-17 | 2 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
PRINC LEARNING AND TEACHING 7-12 (5624) | All enrolled students who have completed all nonclinical courses, 2018-19 | 4 | 157 | 15 | 13 | 87% | 170 | |||
Test Company: ETS | Other enrolled students, 2018-19 | 8 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 6 | 157 | 133 | 131 | 98% | 173 | |||
All program completers, 2017-18 | 64 | 61 | 95% | 172 | 157 | 251 | 248 | 99% | 175 | |
All program completers, 2016-17 | 64 | 63 | 98% | 175 | 157 | 279 | 278 | 100% | 175 | |
PRINC LEARNING AND TEACHING EARLY CHILD (5621) | All enrolled students who have completed all nonclinical courses, 2018-19 | 2 | 157 | 5 | ||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 36 | 36 | 100% | 170 | 157 | 37 | 37 | 100% | 170 |
All program completers, 2017-18 | 32 | 30 | 94% | 166 | 157 | 38 | 36 | 95% | 166 | |
All program completers, 2016-17 | 26 | 26 | 100% | 169 | 157 | 32 | 32 | 100% | 170 | |
PRINC LEARNING AND TEACHING K-6 (5622) | All enrolled students who have completed all nonclinical courses, 2018-19 | 17 | 12 | 71% | 166 | |||||
Test Company: ETS | Other enrolled students, 2018-19 | 23 | 21 | 91% | 174 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 13 | 13 | 100% | 181 | 160 | 233 | 231 | 99% | 175 |
All program completers, 2017-18 | 20 | 20 | 100% | 182 | 160 | 309 | 309 | 100% | 176 | |
All program completers, 2016-17 | 12 | 12 | 100% | 180 | 160 | 311 | 310 | 100% | 176 | |
PSYCHOLOGY (5391) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | 154 | 1 | ||||||
Test Company: ETS | Other enrolled students, 2018-19 | 3 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 1 | |||||||||
All program completers, 2016-17 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
SE CORE KNOWLEDGE & APPLICATIONS (5354) | All enrolled students who have completed all nonclinical courses, 2018-19 | 18 | 17 | 94% | 168 | |||||
Test Company: ETS | Other enrolled students, 2018-19 | 52 | 51 | 98% | 168 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 95 | 95 | 100% | 171 | |||||
All program completers, 2017-18 | 100 | 100 | 100% | 170 | ||||||
All program completers, 2016-17 | 88 | 88 | 100% | 173 | ||||||
SE: PRESCHOOL EARLY CHILDHOOD (5691) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 5 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 3 | ||||||||
All program completers, 2017-18 | 6 | |||||||||
All program completers, 2016-17 | 6 | |||||||||
SOCIOLOGY (5952) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | 1 | |||||||||
All program completers, 2016-17 | 1 | 154 | 4 | |||||||
SPANISH WORLD LANGUAGE (5195) | All enrolled students who have completed all nonclinical courses, 2018-19 | 1 | 160 | 3 | ||||||
Test Company: ETS | Other enrolled students, 2018-19 | 2 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | 5 | ||||||||
All program completers, 2017-18 | 1 | 160 | 3 | |||||||
All program completers, 2016-17 | 4 | 160 | 10 | 9 | 90% | 170 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
SPEECH COMMUNICATION: CK (5221) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2018-19 | |||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | ||||||||||
TECHNOLOGY EDUCATION (5051) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | 1 | |||||||||
THEATRE (5641) | All enrolled students who have completed all nonclinical courses, 2018-19 | |||||||||
Test Company: ETS | Other enrolled students, 2018-19 | |||||||||
Score Range: 100-200 | All program completers, 2018-19 | 1 | ||||||||
All program completers, 2017-18 | ||||||||||
All program completers, 2016-17 | 2 | |||||||||
WORLD AND U.S. HISTORY CK (5941) | All enrolled students who have completed all nonclinical courses, 2018-19 | 3 | 135 | 13 | 11 | 85% | 153 | |||
Test Company: ETS | Other enrolled students, 2018-19 | 22 | 21 | 95% | 157 | |||||
Score Range: 100-200 | All program completers, 2018-19 | 31 | 30 | 97% | 156 | |||||
All program completers, 2017-18 | 2 | 135 | 35 | 35 | 100% | 157 | ||||
All program completers, 2016-17 | 6 | 135 | 37 | 37 | 100% | 158 |
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
- Tests with multiple delivery options (computer, paper, etc.) will be noted with the assessment code for one format only.
- Cut scores may vary for groups depending upon when the cut scores are established by the state and when each group completed their teacher certification or licensure assessment.