Offerings by Semester
*Course requires placement and/or a prerequisite.
Written Communication
Subject | Class Number | Class Name | Number of Credits | Location |
---|
ENGL | 101* | Composition I | 3 | Online and Brookings Main Campus |
ENGL | 201* | Composition II | 3 | Online and Brookings Main Campus |
ENGL | 277* | Technical Writing Engineering | 3 | Online and Brookings Main Campus |
ENGL | 283* | Introduction to Creative Writing | 3 | Online and Brookings Main Campus |
Subject | Class Number | Class Name | Number of Credits | Location |
---|
ENGL | 101* | Composition I | 3 | Online and Brookings Main Campus |
ENGL | 201* | Composition II | 3 | Online and Brookings Main Campus |
ENGL | 277* | Technical Writing Engineering | 3 | Online and Brookings Main Campus |
ENGL | 283* | Introduction to Creative Writing | 3 | Brookings Main Campus |
Name | Course Number | Course Name | Credits | Offered |
---|
ENGL | 101* | Composition I | 3 | Online |
ENGL | 201* | Composition II | 3 | Online |
ENGL | 277* | Technical Writing Engineering | 3 | Online |
Oral Communication
Subject | Class Number | Class Name | Number of Credits | Location |
---|
CMST | 101 | Fundamentals of Communications | 3 | Online and Brookings Main Campus |
CMST | 222 | Argumentation and Debate | 3 | Brookings Main Campus |
Subject | Class Number | Class Name | Number of Credits | Location |
---|
CMST | 101 | Fundamentals of Communications | 3 | Online and Brookings Main Campus |
CMST | 222 | Argumentation and Debate | 3 | Brookings Main Campus |
CMST | 215 | Public Speaking | 3 | Brookings Main Campus |
Name | Course Number | Course Name | Credits | Offered |
---|
CMST | 101 | Fundamentals of Communication | 3 | Online |
Social Sciences
Subject | Class Number | Class Name | Number of Credits | Location |
---|
ABS | 203 | Global Food Systems | 3 | Online and Brookings Main Campus |
AIS | 211 | South à£à£Ö±²¥Ðã American Indian Culture and Education | 3 | Online and Brookings Main Campus |
CJUS | 201 | Introduction to Criminal Justice | 3 | Online and Brookings Main Campus |
CMST | 201 | Interpersonal Communication | 3 | Online and Brookings Main Campus |
ECON | 201 | Principles of Microeconomics | 3 | Online and Brookings Main Campus |
ECON | 202 | Principles of Macroeconomics | 3 | Brookings Main Campus |
GEOG | 101 | Introduction to Geography | 3 | Brookings Main Campus |
GEOG | 111 | Sustainable Society | 3 | Brookings Main Campus |
GEOG | 200 | Introduction to Human Geography | 3 | Online |
GEOG | 210 | World Regional Geography | 3 | Online |
GEOG | 212 | Geography of North America | 3 | Online |
GLST | 201 | Introduction to Global Studies | 3 | Brookings Main Campus |
HDFS | 141 | Individual and the Family | 3 | Online |
HDFS | 210 | Lifespan Development | 3 | Online and Brookings Main Campus |
HIST | 151 | United State History I | 3 | Online and Brookings Main Campus |
HIST | 152 | United State History II | 3 | Brookings Main Campus |
INFO | 102 | Data Ethics | 3 | Brookings Main Campus |
PHIL | 102 | Data Ethics | 3 | Brookings Main Campus |
POLS | 100 | American Government | 3 | Online and Brookings Main Campus |
POLS | 141 | Governments of the World | 3 | Brookings Main Campus |
POLS | 253 | Current World Issues | 3 | Brookings Main Campus |
PSYC | 101 | General Psychology | 3 | Online and Brookings Main Campus |
SOC | 100 | Introduction to Sociology | 3 | Online and Brookings Main Campus |
SOC | 150 | Social Problems | 3 | Brookings Main Campus |
Subject | Class Number | Class Name | Number of Credits | Location |
---|
ABS | 203 | Global Food Systems | 3 | Brookings Main Campus |
AIS | 211 | SD American Indian Culture/Ed | 3 | Online |
CJUS | 201 | Intro to Criminal Justice | 3 | Online |
CMST | 201 | Interpersonal Communication | 3 | Online |
ECON | 201 | Principles of Microeconomics | 3 | Online and Brookings Main Campus |
ECON | 202 | Principles of Macroeconomics | 3 | Online and Brookings Main Campus |
GEOG | 101 | Introduction to Geography | 3 | Online |
GEOG | 200 | Intro to Human Geography | 3 | Online |
GEOG | 210 | World Regional Geography | 3 | Online and Brookings Main Campus |
GEOG | 212 | Geography of North America | 3 | Online |
HDFS | 141 | Individual and the Family | 3 | Online |
HDFS | 210 | Lifespan Development | 3 | Online and Brookings Main Campus |
HIST | 151 | United State History I | 3 | Online |
HIST | 152 | United State History II | 3 | Online and Brookings Main Campus |
INFO | 102 | Data Ethics | 3 | Brookings Main Campus |
PHIL | 102 | Data Ethics | 3 | Brookings Main Campus |
POLS | 100 | American Government | 3 | Online and Brookings Main Campus |
POLS | 210 | State and Local Government | 3 | Online |
PSYC | 101 | General Psychology | 3 | Online and Brookings Main Campus |
SOC | 100 | Introduction to Sociology | 3 | Online and Brookings Main Campus |
Name | Course Number | Course Name | Credits | Offered |
---|
AIS | 211 | SD American Indian Culture/Education | 3 | Online |
CJUS | 201 | Introduction to Criminal Justice | 3 | Online |
CMST | 201 | Interpersonal Communication | 3 | Online |
ECON | 201 | Principles of Microeconomics | 3 | Online |
ECON | 202 | Principles of Macroeconomics | 3 | Online |
GEOG | 101 | Introduction to Geography | 3 | Online |
GEOG | 111 | Sustainable Society | 3 | Online |
HDFS | 141 | Individual and the Family | 3 | Online |
HDFS | 210 | Lifespan Development | 3 | Online |
PSYC | 101 | General Psychology | 3 | Online |
SOC | 100 | Introduction to Sociology | 3 | Online |
Arts and Humanities
Subject | Class Number | Class Name | Number of Credits | Location |
---|
AIS | 101 | Introductory Lakota I | 4 | Online and Brookings Main Campus |
AIS | 201* | Intermediate Lakota I | 3 | Brookings Main Campus |
ARCH | 241 | Construction History | 3 | Brookings Main Campus |
ART | 111 | Drawing I | 3 | Brookings Main Campus |
ART | 121 | Design I 2D | 3 | Brookings Main Campus |
ARTH | 100 | Art Appreciation | 3 | Online and Brookings Main Campus |
ARTH | 211 | History of World Art I | 3 | Brookings Main Campus |
DSGN | 121 | Design I 2D | 3 | Brookings Main Campus |
ENGL | 240 | Juvenile Literature | 3 | Online and Brookings Main Campus |
ENGL | 241 | American Literature I | 3 | Brookings Main Campus |
ENGL | 248 | Women in Literature | 3 | Brookings Main Campus |
FREN | 101 | Introductory French I | 4 | Online and Brookings Main Campus |
FREN | 201 | Intermediate French I | 3 | Brookings Main Campus |
GER | 101 | Introductory German I | 4 | Online |
GER | 201 | Intermediate German I | 3 | Online and Brookings Main Campus |
HIST | 111 | World Civilizations I | 3 | Brookings Main Campus |
HIST | 121 | Western Civilization I | 3 | Online |
HIST | 122 | Western Civilization II | 3 | Online |
LAKL | 101 | Introductory Lakota I | 3 | Online and Brookings Main Campus |
LAKL | 201* | Intermediate Lakota I | 3 | Brookings Main Campus |
MCOM | 151 | Introduction to Mass Communication | 3 | Brookings Main Campus |
MCOM | 160 | Introduction to Film | 3 | Brookings Main Campus |
MUS | 100 | Music Appreciation | 3 | Online and Brookings Main Campus |
MUS | 130 | Music Literature and History I | 2 | Brookings Main Campus |
MUS | 203 | Blues, Jazz and Rock | 3 | Brookings Main Campus |
PHIL | 100 | Introduction to Philosophy | 3 | Brookings Main Campus |
PHIL | 200 | Introduction to Logic | 3 | Brookings Main Campus |
PHIL | 220 | Introduction to Ethics | 3 | Online and Brookings Main Campus |
REL | 250 | World Religions | 3 | Brookings Main Campus |
SPAN | 101 | Introductory Spanish I | 4 | Online and Brookings Main Campus |
SPAN | 102* | Introductory Spanish II | 4 | Online and Brookings Main Campus |
SPAN | 201* | Intermediate Spanish I | 3 | Online and Brookings Main Campus |
SPAN | 202* | Intermediate Spanish II | 3 | Brookings Main Campus |
THEA | 100 | Introduction to Theatre | 3 | Online and Brookings Main Campus |
THEA | 131 | Introduction to Acting | 3 | Brookings Main Campus |
WMST | 248 | Women in Literature | 3 | Brookings Main Campus |
Subject | Class Number | Class Name | Number of Credits | Location |
---|
AIS | 102 | Introductory Lakota II | 4 | Online and Brookings Main Campus |
AIS | 202* | Intermediate Lakota I | 3 | Brookings Main Campus |
ART | 111 | Drawing I | 3 | Brookings Main Campus |
ART | 112* | Drawing II | 3 | Brookings Main Campus |
ART | 121 | Design I 2D | 3 | Brookings Main Campus |
ART | 123 | Three Dimensional Design | 3 | Brookings Main Campus |
ARTH | 100 | Art Appreciation | 3 | Online and Brookings Main Campus |
ARTH | 212 | History of World Art II | 3 | Brookings Main Campus |
DSGN | 121 | Design I 2D | 3 | Brookings Main Campus |
ENGL | 210 | Introduction to Literature | 3 | Online and Brookings Main Campus |
ENGL | 222 | British Literature | 3 | Brookings Main Campus |
ENGL | 240 | Juvenile Literature | 3 | Online |
ENGL | 242 | American Literature II | 3 | Brookings Main Campus |
FREN | 102* | Introductory French II | 4 | Online and Brookings Main Campus |
FREN | 202* | Intermediate French II | 3 | Brookings Main Campus |
GER | 102* | Introductory German II | 4 | Online and Brookings Main Campus |
GER | 202* | Intermediate German II | 3 | Brookings Main Campus |
HIST | 111 | World Civilizations I | 3 | Online |
HIST | 121 | Western Civilization I | 3 | Online and Brookings Main Campus |
HIST | 112 | World Civilizations II | 3 | Brookings Main Campus |
LAKL | 102 | Introductory Lakota II | 3 | Online and Brookings Main Campus |
LAKL | 202* | Intermediate Lakota II | 3 | Brookings Main Campus |
MCOM | 151 | Introduction to Mass Communication | 3 | Brookings Main Campus |
MCOM | 160 | Introduction to Film | 3 | Online |
MUS | 100 | Music Appreciation | 3 | Online and Brookings Main Campus |
MUS | 131 | Music Literature and History II | 2 | Brookings Main Campus |
MUS | 201 | History of Country Music | 3 | Brookings Main Campus |
PHIL | 100 | Introduction to Philosophy | 3 | Brookings Main Campus |
PHIL | 220 | Introduction to Ethics | 3 | Online and Brookings Main Campus |
REL | 225 | New Testament | 3 | Brookings Main Campus |
REL | 250 | World Religions | 3 | Brookings Main Campus |
SPAN | 101 | Introductory Spanish I | 4 | Online and Brookings Main Campus |
SPAN | 102* | Introductory Spanish II | 4 | Online and Brookings Main Campus |
SPAN | 201* | Intermediate Spanish I | 3 | Brookings Main Campus |
SPAN | 202* | Intermediate Spanish II | 3 | Online and Brookings Main Campus |
THEA | 100 | Introduction to Theatre | 3 | Brookings Main Campus |
THEA | 131 | Introduction to Acting | 3 | Brookings Main Campus |
Name | Course Number | Course Name | Credits | Offered |
---|
ARTH | 100 | Art Appreciation | 3 | Online |
FREN | 101 | Introductory French I | 4 | Online |
HIST | 122 | Western Civilization II | 3 | Online |
MCOM | 151 | Introduction to Mass Communication | 3 | Online |
MCOM | 160 | Introduction to Film | 3 | Online |
MUS | 100 | Music Appreciation | 3 | Online |
PHIL | 220 | Introduction to Ethics | 3 | Online |
REL | 213 | Introduction to Religion | 3 | Online |
Mathematics
Subject | Class Number | Class Name | Number of Credits | Location |
---|
MATH | 103* | Mathematical Reasoning | 3 cr | Online and Brookings Main Campus |
MATH | 114* | College Algebra | 3 cr | Online and Brookings Main Campus |
MATH | 115* | Precalculus | 5 cr | Online and Brookings Main Campus |
MATH | 120* | Trigonometry | 3 cr | Brookings Main Campus |
MATH | 121 and 121L* | Survey of Calculus and Lab | 5 cr | Brookings Main Campus |
MATH | 123 and 123L* | Calculus I | 4 cr | Brookings Main Campus |
MATH | 125* | Calculus II | 4 cr | Online and Brookings Main Campus |
MATH | 225* | Calculus III | 4 cr | Brookings Main Campus |
STAT | 281* | Introduction to Statistics | 3 cr | Online and Brookings Main Campus |
Subject | Class Number | Class Name | Number of Credits | Location |
---|
MATH | 103* | Mathematical Reasoning | 3 | Brookings Main Campus |
MATH | 114* | College Algebra | 3 | Online and Brookings Main Campus |
MATH | 115* | Precalculus | 5 | Online and Brookings Main Campus |
MATH | 120* | Trigonometry | 3 | Online and Brookings Main Campus |
MATH | 121 and 121L* | Survey of Calculus and Lab | 5 | Online and Brookings Main Campus |
MATH | 123 and 123L* | Calculus I | 4 | Online and Brookings Main Campus |
MATH | 125* | Calculus II | 4 | Brookings Main Campus |
MATH | 225* | Calculus III | 4 | Online and Brookings Main Campus |
STAT | 281* | Introduction to Statistics | 3 | Online and Brookings Main Campus |
Name | Course Number | Course Name | Credits | Offered |
---|
MATH | 103* | Mathematical Reasoning | 3 | Online |
MATH | 114* | College Algebra | 3 | Online |
MATH | 115* | Precalculus | 5 | Online |
MATH | 121 and 121L* | Survey of Calculus and Lab | 5 | Online |
MATH | 123 and 123L* | Calculus I and Lab | 4 | Online |
MATH | 125* | Calculus II | 4 | Online |
STAT | 281* | Introduction to Statistics | 3 | Online |
Natural Sciences
Subject | Class Number | Class Name | Number of Credits | Location |
---|
BIOL | 101 and 101L | Biology Survey I and Lab | 3 cr | Online, Brookings Main Campus and Pierre Capital City Campus |
BIOL | 103 and 103L | Biology Survey II and Lab | 3 cr | Online |
BIOL | 151 and 151L | General Biology I and Lab | 3 cr | Online and Brookings Main Campus |
BIOL | 153 and 153L | General Biology II and Lab | 3 cr | Online |
BIOL | 235 and 235L | Intro to Biotechnology and Lab | 3 cr | Brookings Main Campus |
CHEM | 106 and 106L* | Chemistry Survey and Lab | 4 cr | Brookings Main Campus |
CHEM | 108 and 108L* | Organic and Biochemistry and Lab | 5 cr | Online and Brookings Main Campus |
CHEM | 112 and 112L* | General Chemistry I and Lab | 4 cr | Brookings Main Campus |
CHEM | 114 and 114L* | General Chemistry II and Lab | 4 cr | Brookings Main Campus |
GEOG | 131 and 131L | Phys Geography Weather/Climate and Lab | 4 cr | Online and Brookings Main Campus |
GEOG | 132 and 132L | Phys Geog Natural Landscapes and Lab | 4 cr | Online and Brookings Main Campus |
MICR | 231 and 231L* | General Microbiology and Lab | 4 cr | Brookings Main Campus |
PHYS | 101 and 101L | Survey of Physics and Lab | 4 cr | Brookings Main Campus |
PHYS | 111 and 111L* | Introduction to Physics I and Lab | 4 cr | Online Synchronous and Brookings Main Campus |
PHYS | 185 and 185L | Introduction to Astronomy I and Lab | 3 cr | Brookings Main Campus |
PHYS | 207 and 207L | Fundamentals of Physics I and Lab | 4 cr | Brookings Main Campus |
PHYS | 209 and 209L | Fundamentals of Physics II and Lab | 4 cr | Brookings Main Campus |
PHYS | 211 and 211L* | University Physics I and Lab | 4 cr | Brookings Main Campus |
PS | 213 and 213L* | Soils and Lab | 3 cr | Brookings Main Campus |
PS | 243* | Principles of Geology | 3 cr | Brookings Main Campus |
Subject | Class Number | Class Name | Number of Credits | Location |
---|
BIOL | 101 and 101L | Biology Survey I and Lab | 3 | Online and Brookings Main Campus |
BIOL | 103 and 103L | Biology Survey II and Lab | 3 | Online and Brookings Main Campus |
BIOL | 151 and 151L | General Biology I and Lab | 4 | Online |
BIOL | 153 and 153L | General Biology II and Lab | 4 | Online and Brookings Main Campus |
BOT | 201 and 201L* | General Botany and Lab | 3 | Brookings Main Campus |
CHEM | 106 and 106L* | Chemistry Survey and Lab | 4 | Online and Brookings Main Campus |
CHEM | 108 and 108L* | Organic and Biochemistry and Lab | 5 | Brookings Main Campus |
CHEM | 112 and 112L* | General Chemistry I and Lab | 4 | Brookings Main Campus |
CHEM | 114 and 114L* | General Chemistry II and Lab | 4 | Brookings Main Campus |
GEOG | 131 and 131L | Physical Geography Weather/Climate and Lab | 4 | Online and Brookings Main Campus |
GEOG | 132 and 132L | Physical Geography Natural Landscapes and Lab | 4 | Online and Brookings Main Campus |
MICR | 231 and 231L* | General Microbiology and Lab | 4 | Brookings Main Campus |
PHYS | 101 and 101L | Survey of Physics and Lab | 4 | Brookings Main Campus |
PHYS | 113 and 113L* | Introduction to Physics II and Lab | 4 | Brookings Main Campus |
PHYS | 187 and 187L | Stars/Galaxies/Cosmology and Lab | 3 | Brookings Main Campus |
PHYS | 207 and 207L | Fundamentals of Physics I and Lab | 4 | Brookings Main Campus |
PHYS | 209 and 209L | Fundamentals of Physics II and Lab | 4 | Brookings Main Campus |
PHYS | 213 and 213L* | University Physics II and Lab | 4 | Brookings Main Campus |
PS | 213 and 213L* | Soils and Lab | 3 | Brookings Main Campus |
RANG | 205 and 205L | Introduction to Range Management and Lab | 3 | Brookings Main Campus |
Name | Course Number | Course Name | Credits | Offered |
---|
CHEM | 106 and 106L* | Chemistry Survey and Lab | 4 | Online |
CHEM | 108 and 108L* | Organic and Biochemistry and Lab | 5 | Online |
CHEM | 112 and 112L* | General Chemistry I and Lab | 4 | Online Synchronous |
CHEM | 114 and 114L* | General Chemistry II and Lab | 4 | Online Synchronous |
GEOG | 131 and 131L | Physical Geography Weather/Climate and Lab | 4 | Online |
GEOG | 132 and 132L | Physical Geography Natural Landscapes and Lab | 4 | Online |
PHYS | 111 and 111L* | Introduction to Physics I and Lab | 4 | Online Synchronous and Brookings Main Campus |
PHYS | 113 and 113L* | Introduction to Physics II and Lab | 4 | Online Synchronous and Brookings Main Campus |
PHYS | 185 and 185L | Introduction to Astronomy I and Lab | 3 | Online |
PHYS | 187 and 187L | Introduction to Astronomy II and Lab | 3 | Online |
PHYS | 211 and 211L* | University Physics I and Lab | 4 | Brookings Main Campus |
PHYS | 213 and 213L* | University Physics II and Lab | 4 | Brookings Main Campus |
Searching for Class Offerings
Use Self-Service to search for offerings and see full details. You can also search for a specific subject and course number or courses meeting a specific general education requirement.
- Select Browse Classes
- Select the appropriate term and click Continue
- Click Advanced Search
- Enter SDSU South à£à£Ö±²¥Ðã State University from University
- Select your preferred location: Online/Internet, SDSU Brookings Main Campus, SDSU - Sioux Falls
- Select High School Dual Credit Course from General Education and Honors Courses
- Click Search
Need help? Call 605-688-4154 or