2022–2023 SDSU Beginning Teacher Survey Results
Beginning teacher survey: Feedback from recent graduates on their perception of the quality of the program that prepared them, using a survey developed by the University of North Carolina. (based on 53 responses)
How well did your teacher preparation program prepare you to…?
5 point scale: 1 not prepared - 5 well prepared
Item | Overall | Program |
---|---|---|
Adapt practice from research and student data | 4.2 | Ag: 4.5
|
Align instruction with state standards | 4.5 | Ag: 4.5 Art: 4.1 Science: 4.2 ECE: 4.4 FCS: 4 Social Science: 4.2 Math: 4.3 Foreign Language: 4.5 |
Analyze student performance data | 4.3 | Ag: 4.2 Art: 4.2 Science: 4.2 ECE: 4.2 FCS: 4.5 Social Science: 4.3 Math: 4.4 Foreign Language: 4.5 |
Collaborate with colleagues for student learning | 4.7 | Ag: 4.6 Art: 4.9 Science: 4.7 ECE: 4.8 FCS: 4.5 Social Science: 4.7 Math: 4.8 Foreign Language: 4.5 |
Create environment of high expectations | 4.6 | Ag: 4.7 Art: 4.6 Science: 4.7 ECE: 4.6 FCS: 4.5 Social Science: 4.6 Math: 4.8 Foreign Language: 5 |
Demonstrate knowledge of subject matter | 4.5 | Ag: 5 Art: 4.7 Science: 4.6 ECE: 4.5 FCS: 4.5 Social Science: 4.5 Math: 4.7 Foreign Language: 5 |
Develop a variety of assessments | 4.6 | Ag: 4.4 Art: 4.5 Science: 4.6 ECE: 4.4 FCS: 4.5 Social Science: 4.7 Math: 4.6 Foreign Language: 4.5 |
Develop an environment for respect and responsibility | 4.5 | Ag: 4.7 Art: 4.5 Science: 4.5 ECE: 4.5 FCS: 4.5 Social Science: 4.7 Math: 4.3 Foreign Language: 4.5 |
Develop lessons building on student interest and ability | 4.4 | Ag: 4.3 Art: 4.4 Science: 4.7 ECE: 4.5 FCS: 4.5 Social Science: 4.6 Math: 4.3 Foreign Language: 4.5 |
Develop positive relationships with students | 4.7 | Ag: 4.6 Art: 5 Science: 4.7 ECE: 4.7 FCS: 5 Social Science: 4.5 Math: 4.6 Foreign Language: 4.5 |
Develop student questioning & discussion skills | 4.6 | Ag: 4.7 Art: 4.7 Science: 4.5 ECE: 4.4 FCS: 4.5 Social Science: 4.7 Math: 4.6 Foreign Language: 4 |
Differentiate instruction for student needs | 4.5 | Ag: 4.4 Art: 4.6 Science: 4.5 ECE: 4.4 FCS: 4.5 Social Science: 4.3 Math: 4.7 Foreign Language: 5 |
Empower self-directed and productive learners | 4.5 | Ag: 4.6 Art: 4.4 Science: 4.5 ECE: 4.5 FCS: 4.5 Social Science: 4.3 Math: 4.5 Foreign Language: 4.3 |
Help students think critically | 4.4 | Ag: 4.6 Art: 4.0 Science: 4.3 ECE: 4.1 FCS: 4.5 Social Science: 4.4 Math: 4.5 Foreign Language: 4 |
Maintain discipline and purposeful environment | 4.5 | Ag: 4.5 Art: 4.2 Science: 4.4 ECE: 4.6 FCS: 4.3 Social Science: 4.5 Math: 4.5 Foreign Language: 4.6 |
Provide purposeful feedback | 4.5 | Ag: 4.3 Art: 4.2 Science: 4.5 ECE: 4.3 FCS: 4.5 Social Science: 4.3 Math: 4.6 Foreign Language: 4.5 |
Relate teaching to the real world | 4.5 | Ag: 4.4 Art: 4.4 Science: 4.6 ECE: 4.3 FCS: 4.5 Social Science: 4.6 Math: 4.5 Foreign Language: 4.5 |
Set challenging goals for student learning | 4.6 | Ag: 4.5 Art: 4.3 Science: 4.3 ECE: 4.1 FCS: 4.5 Social Science: 4 Math: 4.6 Foreign Language: 4.2 |
Teach concepts, knowledge and skills of discipline | 4.7 | Ag: 4.8 Art: 4.5 Science: 4.7 ECE: 4.6 FCS: 4.5 Social Science: 4.8 Math: 4.8 Foreign Language: 4.5 |
Teach to support ELL students | 4.0 | Ag: 3.7 Art: 4.0 Science: 4.2 ECE: 4.0 FCS: 4.0 Social Science: 4.1 Math: 4.1 Foreign Language: 4.0 |
Teach to support gifted students | 4.1 | Ag: 4.0 Art: 4.5 Science: 4.1 ECE: 4.0 FCS: 4.0 Social Science: 4.2 Math: 4.0 Foreign Language: 4.5 |
Teach to support students of diverse backgrounds | 4.1 | Ag: 4.2 Art: 4.1 Science: 4.3 ECE: 4.0 FCS: 4.0 Social Science: 4.2 Math: 4.0 Foreign Language: 4.0 |
Teach to support students with special needs | 4.2 | Ag: 3.9 Art: 3.8 Science: 4.5 ECE: 3.8 FCS: 4.1 Social Science: 4.3 Math: 4.5 Foreign Language: 4.0 |
Use knowledge of learning and curriculum to plan | 4.5 | Ag: 4.3 Art: 4.0 Science: 4.6 ECE: 4.3 FCS: 4.5 Social Science: 4.5 Math: 4.7 Foreign Language: 4.5 |
Use technology to improve learning | 4.4 | Ag: 4.3 Art: 4.0 Science: 4.6 ECE: 4.0 FCS: 4.0 Social Science: 4.8 Math: 4.8 Foreign Language: 4.5 |
Work with families to support learning | 4.6 | Ag: 4.5 Art: 4.5 Science: 4.5 ECE: 4.7 FCS: 4.5 Social Science: 4.4 Math: 4.6 Foreign Language: 5.0 |
How valuable were the following aspects of your teacher preparation program?
5 point scale: 1 not valuable - 5 very valuable
Item | Overall | Programs |
---|---|---|
Coursework | 4.4 | Ag: 4.1 Art: 4.3 Science: 4.5 ECE: 4.4 FCS: 4.5 Social Science: 4.3 Math: 4.5 Foreign Language: 4.3 |
Early Fieldwork (not student teaching) | 4.2 | Ag: 4.3 Art: 4.2 Science: 4.2 ECE: 4.5 FCS: 4.3 Social Science: 4.1 Math: 4.1 Foreign Language: 4.0 |
Instructors in your Classes | 4.7 | Ag: 4.6 Art: 4.5 Science: 4.7 ECE: 4.6 FCS: 4.7 Social Science: 4.8 Math: 4.8 Foreign Language: 5.0 |
Student Teaching | 4.5 | Ag: 4.7 Art: 4.7 Science: 4.6 ECE: 4.5 FCS: 4.5 Social Science: 4.4 Math: 4.3 Foreign Language: 4.0 |
In your teacher preparation program, how much opportunity did you have to do the following?
5 point scale, 1 no opportunity, 5 extensive opportunity
Item | Overall | Programs |
---|---|---|
Analyze student data and adjust instruction | 4.1
| Ag. 4.3 Art: 4.0 Science: 4.3 ECE: 4.3 FCS: 4.0 Social Science: 4.3 Math: 4.3 Foreign Language: 4.0 |
Apply state standards to instruction | 4.6 | Ag: 4.8 Art: 4.5 Science: 4.5 ECE: 4.4 FCS: 4.0 Social Science: 4.5 Math: 4.3 Foreign Language: 4.5 |
Create formative/summative assessments | 4.6 | Ag: 4.4 Art: 4.5 Science: 4.7 ECE: 4.2 FCS: 4.5 Social Science: 4.8 Math: 4.6 Foreign Language: 4.5 |
Develop strategies for behavior management | 4.4 | Ag: 4.4 Art: 4.6 Science: 4.3 ECE: 4.6 FCS: 4.5 Social Science: 4.4 Math: 4.6 Foreign Language: 4.5 |
Develop strategies for class procedures | 4.5 | Ag: 4.6 Art: 4.5 Science: 4.4 ECE: 4.5 FCS: 4.5 Social Science: 4.4 Math: 4.3 Foreign Language: 4.5 |
Develop strategies for differentiation | 4.6 | Ag: 4.3 Art: 4.4 Science: 4.4 ECE: 4.5 FCS: 4.3 Social Science: 4.5 Math: 4.5 Foreign Language: 4.5 |
Develop strategies for teaching diverse learners | 4.5 | Ag: 4.5 Art: 4.5 Science: 4.3 ECE: 4.3 FCS: 4.5 Social Science: 4.6 Math: 4.7 Foreign Language: 4.5 |
Develop strategies for teaching ELL students | 4.2 | Ag: 4.3 Art: 4.2 Science: 4.3 ECE: 4.2 FCS: 4.5 Social Science: 4.3 Math: 4.4 Foreign Language: 4.5 |
Develop strategies for teaching gifted students | 4.3 | Ag: 4.5 Art: 4.4 Science: 4.5 ECE: 4.1 FCS: 4.4 Social Science: 4.6 Math: 4.5 Foreign Language: 4.5 |
Develop strategies for teaching SPED students | 4.4 | Ag: 4.3 Art: 4.3 Science: 4.5 ECE: 4.4 FCS: 4.2 Social Science: 4.5 Math: 4.4 Foreign Language: 4.5 |
Develop strategies to promote critical thinking skills | 4.5 | Ag: 4.5 Art: 4.5 Science: 4.5 ECE: 4.3 FCS: 4.5 Social Science: 4.5 Math: 4.3 Foreign Language: 4.5 |
Plan units and lessons | 4.7 | Ag: 4.7 Art: 4.5 Science: 4.7 ECE: 4.6 FCS: 4.5 Social Science: 4.7 Math: 4.6 Foreign Language: 5 |
Provide meaningful academic feedback | 4.5 | Ag: 4.6 Art: 4.3 Science: 4.5 ECE: 4.4 FCS: 4.5 Social Science: 4.4 Math: 4.5 Foreign Language: 5.0 |
Study stages of child development | 4.5 | Ag: 4.4 Art: 4.3 Science: 4.5 ECE: 4.6 FCS: 4.5 Social Science: 4.3 Math: 4.4 Foreign Language: 4.5 |
Plan to stay in teaching
More than 20 years | 11 - 20 years | 5 - 10 years |
---|---|---|
Overall: 43% | Overall: 31% | Overall: 26% |